Licence Tiers
| Feature | Free | Solo | Production | Venue |
|---|---|---|---|---|
| Playback | ✓ | ✓ | ✓ | ✓ |
| Recording | Limited ? | ✓ | ✓ | ✓ |
| Cue tracking (OSC or MIDI in) | ✓ | ✓ | ✓ | ✓ |
| Network timecode (sACN or MTC) | ✓ | ✓ | ✓ | ✓ |
| Console OSC output | — | — | ✓ | ✓ |
| Audio DSP | — | — | ✓ | ✓ |
| Cue snapshots | — | — | ✓ | ✓ |
| Remove recording watermark | — | — | ✓ | ✓ |
| Notes panel | — | — | ✓ | ✓ |
| Live Notes | — | — | ✓ | ✓ |
| Custom overlay layouts | — | — | ✓ | ✓ |
| Cue fireback from playback | — | — | ✓ | ✓ |
| ShowRevueLive web broadcast | — | — | — | ✓ |
| RTMP streaming | — | — | — | ✓ |
| NDI output | — | — | — | ✓ |
| Scheduled recording | — | — | — | ✓ |
| PDF exports (session summary + notes PDF) | — | — | ✓ | ✓ |
| Cue list exports (CSV / FDX / sidecar JSON) | ✓ | ✓ | ✓ | ✓ |
| Hide ShowRevueLive branding | — | — | — | ✓ |
Free is a demo tier: same core workflow as Solo, but recording is limited to 4 minutes per recording and 5 recordings per day.
Sign in or enter a licence key in Preferences → Account. Billing is managed at showrevue.com/account.